Login
sam.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sun 6 Jan 13 55m
2: Sun 13 Jan 13 15m
3: Sat 26 Jan 13 45m
4: Sun 17 Feb 13 7m
5: Sun 10 Mar 13 7m
6: Sun 10 Mar 13 7m
7: Sun 10 Mar 13 7m
8: Sat 23 Mar 13 1 h 4m
9: Sun 7 Apr 13 1 h 0m
10: Sat 29 Jun 13 13m
11: Sat 29 Jun 13 43m
12: Tue 16 Jul 13 7m
13: Tue 16 Jul 13 7m
14: Tue 16 Jul 13 7m
15: Tue 16 Jul 13 55m
16: Sun 13 Oct 13 3m
17: Sun 13 Oct 13 4m
18: Sun 13 Oct 13 25m
19: Thu 14 Nov 13 15m
20: Thu 14 Nov 13 14m
21: Sun 1 Dec 13 12m
22: Sun 1 Dec 13 27m
23: Sun 1 Dec 13 3m
24: Sun 1 Dec 13 3m
25: Mon 6 Jan 14 1 h 39m
26: Tue 7 Jan 14 1m
27: Tue 7 Jan 14 4m
28: Tue 7 Jan 14 5m
29: Tue 7 Jan 14 5m
30: Tue 7 Jan 14 5m
31: Tue 7 Jan 14 5m
32: Tue 7 Jan 14 5m
33: Fri 10 Jan 14 3m
34: Fri 10 Jan 14 3m
35: Fri 10 Jan 14 3m
36: Fri 10 Jan 14 3m
37: Fri 10 Jan 14 3m
38: Fri 10 Jan 14 3m
39: Fri 10 Jan 14 3m
40: Fri 10 Jan 14 3m
41: Fri 10 Jan 14 4m
42: Sat 11 Jan 14 4m
43: Sat 11 Jan 14 5m
44: Sat 11 Jan 14 5m
45: Sat 18 Jan 14 4m
46: Sat 18 Jan 14 5m
47: Sat 18 Jan 14 38m
48: Thu 6 Feb 14 4m
49: Thu 6 Feb 14 7m
50: Thu 6 Feb 14 6m
51: Thu 6 Feb 14 6m
52: Thu 6 Feb 14 6m
53: Thu 6 Feb 14 5m
54: Thu 6 Feb 14 5m
55: Thu 6 Feb 14 5m
56: Sat 15 Feb 14 55m
57: Sun 16 Feb 14 32m
58: Sun 16 Feb 14 9m
59: Sun 16 Feb 14 10m
60: Mon 10 Mar 14 21m
61: Mon 10 Mar 14 50m
62: Sat 5 Apr 14 5m
63: Sat 5 Apr 14 5m
64: Mon 21 Apr 14 1 h 30m
65: Tue 22 Apr 14 1 h 27m
66: Wed 23 Apr 14 1 h 26m
67: Wed 23 Apr 14 8m
68: Thu 24 Apr 14 10m
69: Fri 25 Apr 14 1m
70: Fri 25 Apr 14 6m
71: Fri 25 Apr 14 9m
72: Fri 25 Apr 14 14m
73: Sat 26 Apr 14 1 h 25m
74: Sun 27 Apr 14 24m
75: Sun 12 Oct 14 37m
76: Sun 12 Oct 14 8m
77: Sun 12 Oct 14 0m
78: Sun 19 Oct 14 7m
79: Sat 1 Nov 14 4m
80: Sat 1 Nov 14 6m
81: Wed 26 Nov 14 1 h 23m
82: Thu 27 Nov 14 2 h 10m
83: Sat 10 Jan 15 31m
84: Sun 11 Jan 15 1 h 2m
85: Mon 12 Jan 15 23m
86: Tue 13 Jan 15 1 h 7m
87: Wed 21 Jan 15 56m
88: Fri 23 Jan 15 2 h 22m
89: Sat 24 Jan 15 1 h 23m
90: Sat 24 Jan 15 54m
91: Tue 27 Jan 15 2 h 56m
92: Sun 19 Apr 15 17m
93: Sun 3 May 15 39m
94: Sat 9 May 15 37m
95: Tue 29 Sep 15 15m
96: Tue 29 Sep 15 7m
97: Sat 5 Dec 15 2 h 10m
98: Sun 6 Dec 15 43m
99: Mon 7 Dec 15 2 h 0m
100: Tue 8 Dec 15 29m
101: Tue 8 Dec 15 1 h 3m
102: Wed 9 Dec 15 2 h 35m
103: Thu 10 Dec 15 1 h 50m
104: Thu 10 Dec 15 2 h 35m
105: Fri 11 Dec 15 2 h 19m
106: Mon 14 Dec 15 45m
107: Tue 15 Dec 15 1 h 40m
108: Tue 15 Dec 15 1 h 35m
109: Wed 16 Dec 15 2 h 12m
110: Sun 20 Dec 15 34m
111: Thu 14 Jan 16 13m
112: Thu 14 Jan 16 28m
113: Thu 14 Jan 16 15m
114: Mon 8 Feb 16 18m
115: Sat 13 Feb 16 48m
116: Fri 25 Mar 16 12m
117: Sun 27 Mar 16 57m
118: Sun 27 Mar 16 12m
119: Mon 28 Mar 16 1 h 20m
120: Mon 28 Mar 16 20m
121: Thu 14 Apr 16 19m
122: Thu 14 Apr 16 31m
123: Sun 17 Apr 16 13m
124: Sun 17 Apr 16 15m
125: Wed 20 Apr 16 33m
126: Sat 25 Jun 16 15m
127: Fri 8 Jul 16 42m
128: Sat 8 Oct 16 51m
129: Sat 3 Dec 16 1 h 21m
130: Fri 9 Dec 16 1 h 7m
131: Sat 10 Dec 16 3 h 49m
132: Sat 10 Dec 16 1 h 40m
133: Sun 11 Dec 16 1 h 55m
134: Tue 13 Dec 16 1 h 26m
135: Wed 14 Dec 16 4 h 0m
136: Fri 16 Dec 16 5 h 16m
137: Sat 17 Dec 16 20m
138: Sat 17 Dec 16 43m
139: Sat 17 Dec 16 14m
140: Sat 31 Dec 16 10m
141: Sat 31 Dec 16 29m
142: Tue 17 Jan 17 28m
143: Wed 18 Jan 17 33m
144: Fri 20 Jan 17 2 h 15m
145: Sun 29 Jan 17 35m
146: Wed 15 Feb 17 4 h 30m
147: Thu 16 Feb 17 2 h 23m
148: Thu 16 Feb 17 40m
149: Sat 15 Apr 17 2 h 2m
150: Sat 15 Apr 17 2 h 12m
151: Sun 16 Apr 17 40m
152: Sun 10 Dec 17 1 h 20m
153: Mon 11 Dec 17 1 h 18m
154: Tue 12 Dec 17 6m
155: Tue 12 Dec 17 7m
156: Tue 12 Dec 17 11m
157: Thu 14 Dec 17 1 h 13m
158: Fri 15 Dec 17 44m
159: Fri 15 Dec 17 40m
160: Fri 15 Dec 17 1 h 14m
161: Sun 7 Jan 18 27m
162: Mon 15 Jan 18 41m
163: Mon 15 Jan 18 1 h 6m
164: Tue 16 Jan 18 57m
165: Tue 16 Jan 18 1 h 39m
166: Sat 20 Jan 18 16m
167: Sat 20 Jan 18 16m
168: Sat 20 Jan 18 30m
169: Sat 20 Jan 18 25m
170: Mon 29 Jan 18 2 h 0m
To flight #
1: Sun 6 Jan 13 55m
2: Sun 13 Jan 13 15m
3: Sat 26 Jan 13 45m
4: Sun 17 Feb 13 7m
5: Sun 10 Mar 13 7m
6: Sun 10 Mar 13 7m
7: Sun 10 Mar 13 7m
8: Sat 23 Mar 13 1 h 4m
9: Sun 7 Apr 13 1 h 0m
10: Sat 29 Jun 13 13m
11: Sat 29 Jun 13 43m
12: Tue 16 Jul 13 7m
13: Tue 16 Jul 13 7m
14: Tue 16 Jul 13 7m
15: Tue 16 Jul 13 55m
16: Sun 13 Oct 13 3m
17: Sun 13 Oct 13 4m
18: Sun 13 Oct 13 25m
19: Thu 14 Nov 13 15m
20: Thu 14 Nov 13 14m
21: Sun 1 Dec 13 12m
22: Sun 1 Dec 13 27m
23: Sun 1 Dec 13 3m
24: Sun 1 Dec 13 3m
25: Mon 6 Jan 14 1 h 39m
26: Tue 7 Jan 14 1m
27: Tue 7 Jan 14 4m
28: Tue 7 Jan 14 5m
29: Tue 7 Jan 14 5m
30: Tue 7 Jan 14 5m
31: Tue 7 Jan 14 5m
32: Tue 7 Jan 14 5m
33: Fri 10 Jan 14 3m
34: Fri 10 Jan 14 3m
35: Fri 10 Jan 14 3m
36: Fri 10 Jan 14 3m
37: Fri 10 Jan 14 3m
38: Fri 10 Jan 14 3m
39: Fri 10 Jan 14 3m
40: Fri 10 Jan 14 3m
41: Fri 10 Jan 14 4m
42: Sat 11 Jan 14 4m
43: Sat 11 Jan 14 5m
44: Sat 11 Jan 14 5m
45: Sat 18 Jan 14 4m
46: Sat 18 Jan 14 5m
47: Sat 18 Jan 14 38m
48: Thu 6 Feb 14 4m
49: Thu 6 Feb 14 7m
50: Thu 6 Feb 14 6m
51: Thu 6 Feb 14 6m
52: Thu 6 Feb 14 6m
53: Thu 6 Feb 14 5m
54: Thu 6 Feb 14 5m
55: Thu 6 Feb 14 5m
56: Sat 15 Feb 14 55m
57: Sun 16 Feb 14 32m
58: Sun 16 Feb 14 9m
59: Sun 16 Feb 14 10m
60: Mon 10 Mar 14 21m
61: Mon 10 Mar 14 50m
62: Sat 5 Apr 14 5m
63: Sat 5 Apr 14 5m
64: Mon 21 Apr 14 1 h 30m
65: Tue 22 Apr 14 1 h 27m
66: Wed 23 Apr 14 1 h 26m
67: Wed 23 Apr 14 8m
68: Thu 24 Apr 14 10m
69: Fri 25 Apr 14 1m
70: Fri 25 Apr 14 6m
71: Fri 25 Apr 14 9m
72: Fri 25 Apr 14 14m
73: Sat 26 Apr 14 1 h 25m
74: Sun 27 Apr 14 24m
75: Sun 12 Oct 14 37m
76: Sun 12 Oct 14 8m
77: Sun 12 Oct 14 0m
78: Sun 19 Oct 14 7m
79: Sat 1 Nov 14 4m
80: Sat 1 Nov 14 6m
81: Wed 26 Nov 14 1 h 23m
82: Thu 27 Nov 14 2 h 10m
83: Sat 10 Jan 15 31m
84: Sun 11 Jan 15 1 h 2m
85: Mon 12 Jan 15 23m
86: Tue 13 Jan 15 1 h 7m
87: Wed 21 Jan 15 56m
88: Fri 23 Jan 15 2 h 22m
89: Sat 24 Jan 15 1 h 23m
90: Sat 24 Jan 15 54m
91: Tue 27 Jan 15 2 h 56m
92: Sun 19 Apr 15 17m
93: Sun 3 May 15 39m
94: Sat 9 May 15 37m
95: Tue 29 Sep 15 15m
96: Tue 29 Sep 15 7m
97: Sat 5 Dec 15 2 h 10m
98: Sun 6 Dec 15 43m
99: Mon 7 Dec 15 2 h 0m
100: Tue 8 Dec 15 29m
101: Tue 8 Dec 15 1 h 3m
102: Wed 9 Dec 15 2 h 35m
103: Thu 10 Dec 15 1 h 50m
104: Thu 10 Dec 15 2 h 35m
105: Fri 11 Dec 15 2 h 19m
106: Mon 14 Dec 15 45m
107: Tue 15 Dec 15 1 h 40m
108: Tue 15 Dec 15 1 h 35m
109: Wed 16 Dec 15 2 h 12m
110: Sun 20 Dec 15 34m
111: Thu 14 Jan 16 13m
112: Thu 14 Jan 16 28m
113: Thu 14 Jan 16 15m
114: Mon 8 Feb 16 18m
115: Sat 13 Feb 16 48m
116: Fri 25 Mar 16 12m
117: Sun 27 Mar 16 57m
118: Sun 27 Mar 16 12m
119: Mon 28 Mar 16 1 h 20m
120: Mon 28 Mar 16 20m
121: Thu 14 Apr 16 19m
122: Thu 14 Apr 16 31m
123: Sun 17 Apr 16 13m
124: Sun 17 Apr 16 15m
125: Wed 20 Apr 16 33m
126: Sat 25 Jun 16 15m
127: Fri 8 Jul 16 42m
128: Sat 8 Oct 16 51m
129: Sat 3 Dec 16 1 h 21m
130: Fri 9 Dec 16 1 h 7m
131: Sat 10 Dec 16 3 h 49m
132: Sat 10 Dec 16 1 h 40m
133: Sun 11 Dec 16 1 h 55m
134: Tue 13 Dec 16 1 h 26m
135: Wed 14 Dec 16 4 h 0m
136: Fri 16 Dec 16 5 h 16m
137: Sat 17 Dec 16 20m
138: Sat 17 Dec 16 43m
139: Sat 17 Dec 16 14m
140: Sat 31 Dec 16 10m
141: Sat 31 Dec 16 29m
142: Tue 17 Jan 17 28m
143: Wed 18 Jan 17 33m
144: Fri 20 Jan 17 2 h 15m
145: Sun 29 Jan 17 35m
146: Wed 15 Feb 17 4 h 30m
147: Thu 16 Feb 17 2 h 23m
148: Thu 16 Feb 17 40m
149: Sat 15 Apr 17 2 h 2m
150: Sat 15 Apr 17 2 h 12m
151: Sun 16 Apr 17 40m
152: Sun 10 Dec 17 1 h 20m
153: Mon 11 Dec 17 1 h 18m
154: Tue 12 Dec 17 6m
155: Tue 12 Dec 17 7m
156: Tue 12 Dec 17 11m
157: Thu 14 Dec 17 1 h 13m
158: Fri 15 Dec 17 44m
159: Fri 15 Dec 17 40m
160: Fri 15 Dec 17 1 h 14m
161: Sun 7 Jan 18 27m
162: Mon 15 Jan 18 41m
163: Mon 15 Jan 18 1 h 6m
164: Tue 16 Jan 18 57m
165: Tue 16 Jan 18 1 h 39m
166: Sat 20 Jan 18 16m
167: Sat 20 Jan 18 16m
168: Sat 20 Jan 18 30m
169: Sat 20 Jan 18 25m
170: Mon 29 Jan 18 2 h 0m
Style
New Zealand Gliding Logbook